SMA Weather Data

Trends Last 24 Hours
Server Time: Sat Apr 19 11:44:43 2025
Peak Wind Speed
In Last Hour
10.7 m/s (23.9 mph)
Phase Monitor
50.1/0.9
Current Conditions on SMA Hangar RoofTemperature | 1.3 | °C | 34.3 | °F |
Wind Speed | 5.4 | m/sec | 12.1 | mph |
Wind Direction | 288 | ° |
Humidity | 68.2 | % |
Pressure | 626.8 | mbar | 18.5 | in Hg |
Auxiliary StationsAntenna | Temp °C | Temp °F | Humidity % | Pressure (mbar) |
1 | 4.1 | 39.4 | 74.8 | 624.0 |
2 | 4.7 | 40.5 | 69.7 | 624.3 |
3 | 4.7 | 40.5 | 69.5 | 624.1 |
4 | 5.5 | 41.9 | 62.3 | 626.2 |
5 | 5.3 | 41.5 | 67.0 | 627.6 |
6 | 5.8 | 42.4 | 59.8 | 625.2 |
7 | 0.0 | 32.0 | 0.0 | 0.0 |
8 | 3.9 | 39.0 | 72.3 | 622.6 |
Current measurements from the hangar roof: text or
JSON format.
A simple python script to retrieve the JSON format: currentweathersma.py.
Archives since 2019-10-23:
data,
plots
225 GHz optical depth
Now
Today (newer format)
Now
Today (historic format)
Archives (data and plots)
Forecasts based on GFS.
Go to MKWC-IFA
If you have problems with the Weather Station or with this Web site please email us.
Back to top.